CTV News Windsor
Results
Candidate | Votes | Vote % | Status |
---|
Windsor Councillor Races
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Amherstburg
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Chatham-Kent
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Essex
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Lakeshore
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
LaSalle
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Leamington
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Tecumseh
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Candidate | Votes | Vote % | Status |
---|
Kingsville:
Candidate | Votes | Status |
---|---|---|
Mayor | ||
Bernie Ladenthin | 1,065 | |
Nelson Santos | 5,902 | Elected |
Deputy mayor | ||
Dennis Laporte | 2,367 | |
Gord Queen | 4,271 | Elected |
Council | ||
Garry Bain | 1,258 | |
Cathy Basskin | 539 | |
Eric Black | 361 | |
Elvira Cacciavillani | 901 | |
Susanne Coghill | 2323 | Elected |
John Driedger | 1462 | |
Willy Fittler | 972 | |
Kim Francis | 1122 | |
Tony Gaffan | 3920 | Elected |
R.L. Goens | 466 | |
Corey Gosselin | 1065 | |
Ted Mastronardi | 908 | |
Sandy McIntyre | 2701 | Elected |
George Mravik | 199 | |
Thomas Neufeld | 2104 | Elected |
Patrick Parent | 359 | |
Ron Patrick | 508 | |
Larry Patterson | 2806 | Elected |
Derek Prowse | 451 | |
Mike Sheehan | 532 | |
Tina Wells | 946 | |
Doug Williams | 713 | |
Jason Wingerden | 957 |